MONTH | TYPE OF ONLINE TRANSACTION 2016 | |||
---|---|---|---|---|
FEEDBACK | E-PAYMENT | TOTAL | ||
January | 4 | 8 | 12 | |
% | 33 | 67 | 100 | |
February | 7 | 11 | 18 | |
% | 39 | 61 | 100 | |
March | 2 | 5 | 7 | |
% | 29 | 71 | 100 | |
April | 3 | 7 | 10 | |
% | 30 | 70 | 100 | |
May | 2 | 8 | 10 | |
% | 20 | 80 | 100 | |
June | 4 | 2 | 6 | |
% | 67 | 33 | 100 | |
July | 2 | 7 | 9 | |
% | 22 | 78 | 100 | |
August | 5 | 5 | 10 | |
% | 50 | 50 | 100 | |
September | 7 | 6 | 13 | |
% | 54 | 46 | 100 | |
October | 11 | 6 | 17 | |
% | 65 | 35 | 100 | |
November | ||||
% | ||||
December | ||||
% |